| Date: | 17 Nov 2011 and 19/25 Feb 2012 |
| Location: | High Halden and Rother Valley, Kent |
| Exposure: | 60 x 5 min at ISO 800 (CLS filter) plus 81 x 5 min at ISO 800 (IR/UV filter) |
| Telescope: | Takahashi Epsilon 180ED on Skywatcher EQ6 mount. |
| Camera: | H-alpha modified Canon EOS 350D |
| Guiding: | Nikkor 300mm lens with QHY5 camera. |
| Filters: | IR/UV filter and CLS filter |
| Processing: | Stacked in IRIS and asinh range compression applied. Scaled by 2/3 |
| Comments: |