| Date: | Data from October 2011 |
| Location: | High Halden, Kent |
| Exposure: | 39 x 5 min at ISO 800 + 10 x 50sec at ISO 400 + 10 x 10sec at ISO 200 |
| Telescope: | Takahashi Epsilon 180ED on Skywatcher EQ6 mount. |
| Camera: | H-alpha modified Canon EOS 350D |
| Guiding: | Nikkor 300mm lens with QHY5 camera. |
| Filters: | IR/UV filter |
| Processing: | An experiment using Miloslav Druckmuller's NAFE Image Analyzer
http://www.zam.fme.vutbr.cz/~druck/Nafe/Index.htm This is a processing method that identifies and preserves structure The data were combined into a single HDR image and then NAFE applied |